Concrete boom truck, also called concrete pump truck, concrete boom pump truck, is extensively used to place concrete to hard-to-reach places accurately with controlled articulating robotic arm (boom) mounted on the truck. Concrete boom truck is the ideal concrete machine to convey the heavy, viscous, abrasive and gravel mixed concrete along the discharge pipe to long distance with quick setup, high efficiency, excellent uptime. MINLE high quality innovative concrete pump truck is engineered with famous brand pump and valve parts and driving system to ensure smooth pumping and consistent concrete flow with intelligent and precise control. It features high performance, fast setup, labor saving, smooth conveyance which is indispensable in construction projects.
Specifications of Concrete Boom Truck
No | Item | Unit | Specifications | |
---|---|---|---|---|
1 | Pumping System | Model | MLQ5160THB/25 | |
2 | Max. Theoretical Concrete Output | m³/h | 40 | |
3 | Max. Concrete outlet Pressure | MPa | 11 | |
4 | Rated Working Pressure | MPa | 28 | |
5 | Pumping frequency | m-1 | ||
6 | Hopper Capacity | L | 500 | |
7 | Feeding Height | mm | 1350 | |
8 | Hydraulic System Type | Open | ||
9 | Distribution Valve | S pipe valve | ||
10 | Oil Pump CylinderBore/Stoke | mm | Φ125/1050 | |
11 | Concrete Pumping Cylinder Bore/Stoke | mm | Φ200/1050 | |
12 | Hydraulic Oil Cooling Method | Air Cooling | ||
13 | Recommended Slump | mm | 120~230 | |
14 | Max. Theoretical Horizontal Conveying Distance | m | 400 | |
15 | Max. Theoretical Vertical Conveying Distance | m | 150 | |
16 | Hopper Capacity | L | 400 | |
17 | Concrete Conveying Inner Diameter | mm | Φ125 | |
18 | Filling Height | mm | 1100 | |
19 | Concrete slump | mm | 100~200 | |
20 | Max. Aggregate Size | mm | 40 | |
21 | Max. Concrete Conveying Height | m | 18/23 | |
22 | Max. Concrete Conveying Radius | m | 16/21 | |
23 | Max. Concrete Conveying Depth | m | 10/15 | |
24 | Rotate Angle | degree | 360 | |
25 | Chassis & Carload | Pumping Conveying Pipe Diameter | mm | 125 |
26 | End hose diameter | mm | 3000 | |
27 | Wheelbase (Front 2/ Rear 4) | mm | 1770/1680 | |
28 | Power Generator Speed | r/min | 1500 | |
29 | Hydraulic Oil Tank Capacity | L | 300 | |
30 | Tire Model | mm | 9.00R20 | |
31 | Diesel Engine Model & Brand | YC4D130-41 / Yuchai | ||
32 | Max. Power of Diesel Engine | Kw | 96 | |
33 | Max. Speed of Diesel Engine | r/min | 2800 | |
34 | Fuel Tank Capacity | L | 70 | |
35 | Total Weight | Kg | 15775 | |
36 | Overall Dimension (LxWxH) | mm | 9385x2300x3385 | |
37 | Others | Lubrication Type | Centralized Automatic Lubrication | |
38 | Hydraulic Oil Tank Capacity | L | 500 | |
39 | Control Type | Manual / Automatic | ||
40 | Max. Pressure of Water Pump | MPa | 2~7 | |
41 | Wate Tank Capacity | L | 200 | |
42 | Concerte Pipe Washing Method | Water |
Features of Concrete Boom Truck
- Modular design, high performance.
- Quick setup, high efficiency, excellent uptime.
- Optimized articulating robotic arm (boom) structure for flexible operation.
- Automatic and intensive lubrication system.
- Wide space of Platform loadable pipe.
- High quality famous brand hydraulic and lubrication components.
- Intelligent controlling system.
- Easy to operate and maintain.
- Competitive factory price.
- Better serviceability, and it allows easier setup and a more simplified operation.
About MINLE Machinery
MINLE Machinery had provided many types of effective and states of the art concrete pump machine to over 36 countries. Our main customers are from Australia,Colombia, Hungary, New Zealand, Poland, Mexico, Ecuador, Brazil, Pakistan, Bangladesh, Thailand, Vietnam, Malaysia, Indonesia, Singapore, Philippines, Sri Lanka, India, UAE, Saudi Arabia, Qatar, Kenya, Ghana, Ethiopia, Somalia, Nigeria, South Africa, Swaziland, Mongolia etc.
MINLE Machinery is the professional concrete pump designer and manufacturer. Our main products include concrete pump trailer, concrete mixer pump, truck mounted line pump, concrete mixer pump truck, concrete boom pump truck, wet shotcrete machine, etc. OEM and ODM are available. If you have any questions or inquiries, please fill and submit the following form, we will reply as soon as possible.