Concrete boom pump truck, also called concrete pump truck, concrete boom truck, is extensively used to place concrete to hard-to-reach places accurately with controlled articulating robotic arm (boom) mounted on the truck. It features high performance, fast setup, labor saving, smooth conveyance which is indispensable in construction projects.
Last month the client from Pakistan came to my factory for a visit , Before coming , we have talking many time about the concrete boom pump truck. i picked them up at high way train station and arranged them live the hotel they booked , the next days i picked them again and came to my factory , i showed them the full of line of produce process of my pump , from material process and parts process until the pump full of install procedure , customer most care of the spares parts source ,they just told me their construction site some details and showed some video and photos they have , after long times talking , So at last , they made a deposit 10000usd cash at my factory .
SPECIFICATION OF CONCRETE BOOM PUMP TRUCK
Parameter | MLQ5160THB/25 | |
Max output | 40 | |
Max outlet pressure (MPa) | 11 | |
Rated working pressure (MPa) | 28 | |
Pumping frequency(min-1) | 24 | |
Hopper capacity(L) | 500 | |
Feeding height(mm) | 1350 | |
Pumping system | Hydraulic system type | open |
The type of distribution valve | s valve | |
Oil cylinder *stroke(mm) | Φ125mmx1050 | |
concrete bore *stroke | Φ200mmx1050 | |
Hydraulic oil cooling | wind | |
Allowed range of slump | 12~23 | |
Max Aggregated size | 40 | |
Max concrete placing height | 18/23 | |
Max placing radius | 16/21 | |
Max Placing deep | 10,15 | |
work radius | 360º | |
work distance (length*width *height ) | 3150x1850x5760 | |
Arm section quantity | 4 | |
parameter for each Arm section | 18m/23m | |
Jib structure system | First Arm length | 6800mm/6500mm |
Rotary angle | 90º | |
Second Arm Length | 4740mm/4630mm | |
Rotary angle | 180º | |
Third Arm length | 4740mm/4615mm | |
Rotary angle | 270º/180º | |
Fourth Arm Length | 5070mm/5000mm | |
Rotary angle | 270º | |
convey tube inner diameter | 125 | |
soft pipe length of the end | 3000 | |
chassis model | ||
wheel base distance | 4700 | |
(mm)wheel distance | 1770/1680(forward 2 and backward 4) | |
tire model | 9.00R20 | |
Chassis and Vehicle | engine brand and factory information | YUCHAIYC4D130-41Diesel engine |
max engine out power (KW/r/min) | 96KW/2800rpm | |
oil tank capacity(L) | 70 | |
Emission brand | Nation 4 | |
total weight | 15775 | |
size | 9385x2300x3385 | |
working legs | Forward ×backward | |
Lubricating ways | Auto Lubricating | |
hydraulic oil tank capacity | 500 | |
control ways | Manual or remote | |
Others | max pressure water pump | 2~7 |
capacity | 200 | |
concrete tube washing ways | Water |
About MINLE Machinery
MINLE Machinery had provided many types of effective and high quality concrete pump machine to over 36 countries. We are designing and manufacturing such concrete pump machines as concrete pump trailer, concrete mixer pump, truck mounted line pump, concrete mixer pump truck, concrete boom pump truck, wet shotcrete machine, etc. we are also providing professional design and fabrication service. OEM and ODM are also available.
If you have any questions or inquiries, please fill and submit the following form, we will reply as soon as possible.